Schedule a Tour
Take a tour with a buyer's agent
It's free, with no obligation - cancel any time.
About 207 Centre Avenue Ne
Really great townhouse for sale in Milk River! 2 bedroom with additional office/computer room. 2 bathroom, 1 up and 1 down. New central a/c unit installed last June. Attached single rear garage with new epoxy coated floor. Some improvements throughout the home including lighting and keyless door handles/locks and flooring. 2 separate living rooms, 1 upstairs in the main living area and 1 downstairs. New paint in the basement living room. Located across the street from the Milk River golf course, grocery store, home hardware and more! All stainless steel appliances included. Good low maintenence home.
Features of 207 Centre Avenue Ne
| MLS® # | A2236730 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,705 |
| Acres | 0.07 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 207 Centre Avenue Ne |
|---|---|
| Subdivision | NONE |
| City | Milk River |
| County | Warner No. 5, County of |
| Province | Alberta |
| Postal Code | T0K 1M0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Off Street, Parking Pad, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Central Vacuum, Separate Entrance, Storage |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Refrigerator, See Remarks, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Dog Run, Private Entrance, Storage |
|---|---|
| Lot Description | Back Lane, Sloped Down |
| Roof | Asphalt Shingle |
| Construction | Concrete, Mixed, Stucco |
| Foundation | Poured Concrete |
| Front Exposure | S |
| Frontage in Meters | 7.92 |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 444 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | R-1 |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
Listing Map
Schedule a Tour
Take a tour with a buyer's agent
It's free, with no obligation - cancel any time.
