Schedule a Tour
Take a tour with a buyer's agent
About 308 Edgefield Close
Welcome to the Soho Duplex by Akash Homes, located in the vibrant community of Edgefield in Strathmore—where modern design meets small-town charm. This thoughtfully designed two-storey duplex offers approximately 1,540 sq ft of living space with a functional, open-concept layout ideal for today’s lifestyle. The main floor features 9-foot ceilings, a spacious living and dining area, and a stylish kitchen complete with quartz countertops, modern cabinetry, and an LED lighting package, creating a bright and inviting space for everyday living and entertaining. Upstairs, you’ll find three well-proportioned bedrooms, including a comfortable primary retreat, along with the added convenience of upstairs laundry with a full sink—a practical touch that enhances daily life. Designed with both comfort and efficiency in mind, the Soho offers a smart floor plan that maximizes space while maintaining a contemporary aesthetic throughout. Situated in Edgefield, one of Strathmore’s most desirable newer communities, residents enjoy access to parks, pathways, schools, and amenities, all while being just a short drive east of Calgary—perfect for commuters seeking affordability without sacrificing convenience. Whether you’re a first-time home buyer, a growing family, or an investor, the Soho Duplex delivers style, function, and long-term value in a welcoming community. THIS HOME IS NOW COMPLETE! PHOTOS ARE OF ACTUAL HOME.
Features of 308 Edgefield Close
| MLS® # | A2290008 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,540 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 308 Edgefield Close |
|---|---|
| Subdivision | Edgefield |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P2H9 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Door Opener, Garage Faces Front, Oversized, See Remarks, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Kitchen Island, Pantry, Quartz Counters, See Remarks, Separate Entrance |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | N |
| Frontage in Meters | 6.10 |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 194 |
| Zoning | Remarks |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | Remarks |
Listing Details
| Office | Century 21 All Stars Realty Ltd. |
|---|
