Schedule a Tour
Take a tour with a buyer's agent
About 9 Shawnee Passage Sw
This is a pre-construction home. Cardel Homes is excited to offer their new PALMER model in the community of Shawnee Park in Phase 11 – The Passage. Another example of Cardel’s consistent brand value of better design and quality that uniquely stands out in the marketplace. This luxury front garage home is designed for those looking for a home in a fantastic established SW Calgary location. What makes the Palmer opportunity unique is its special location adjacent to Fish Creek Park and the Lacombe LRT station, high quality product specifications, upgraded kitchen design with premium appliances, quality bathroom designs, professional designer curated interior materials, spacious floorplan design, double attached garage, enhanced architectural style with backyard deck, and full yard landscaping including fencing.. Photos are representative.
Features of 9 Shawnee Passage Sw
| MLS® # | A2290724 |
|---|---|
| Price | $882,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 9 Shawnee Passage Sw |
|---|---|
| Subdivision | Shawnee Slopes |
| Condo Name | Z-name Not Listed |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y1G4 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Composite Siding, Stone, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | E |
| Frontage in Meters | 9.46 |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 192 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 283 |
| HOA Fees Freq. | Annually |
| District | CAL Zone S |
| Suite | No |
| Zoning | TBD |
Listing Details
| Office | Bode Platform Inc. |
|---|
