Schedule a Tour
Take a tour with a buyer's agent
It's free, with no obligation - cancel any time.
About 803 90 Corner Meadows Manor Ne
Brand New ,3 Storey Townhome with double car garage (19.5 X 19) attached In Cornerstone. With total of 4 Bedrooms and 4 washrooms. Stainless steel appliances, quartz countertop throughout the house. Huge balcony with gas line for summer BBQ. Walking distance to shopping center and many more facilities. Just 10 minutes' drive to Airport, easy access to Stoney trail and Deerfoot trail
Features of 803 90 Corner Meadows Manor Ne
| MLS® # | A2304704 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,832 |
| Acres | 0.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 803 90 Corner Meadows Manor Ne |
|---|---|
| Subdivision | Cornerstone |
| Condo Name | Z-name Not Listed |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 2N8 |
Amenities
| Amenities | Parking, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | None |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, No Animal Home, No Smoking Home, Pantry, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Playground, Private Entrance |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
| Front Exposure | W |
| Frontage in Meters | 6.10 |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 142 |
| Zoning | M-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone NE |
| Suite | No |
| Zoning | M-1 |
Listing Details
| Office | CIR Realty |
|---|
Listing Map
Schedule a Tour
Take a tour with a buyer's agent
It's free, with no obligation - cancel any time.
