Schedule a Tour
Take a tour with a buyer's agent
It's free, with no obligation - cancel any time.
About 926 2 Avenue Nw
Here is an excellent opportunity for DEVELOPERS, BUILDERS and INVESTORS - 50' x 120' lot zoned DC, located on 2 AVENUE NW, one block away from Sunnyside LRT Station, kitty corner from Sunnyside School, steps away from the Peace Bridge and all the action of Kensington. This property is to be purchased with 922 2 Ave NW(the property next door on a 50' x 120' lot) which makes is a 100' x 120' future building lot. The existing house is a solid mid century raised bungalow with great tenants in place. ***Future potential is endless - a set of townhomes or a building up to 6 storeys(please refer to Riley Communities Local Area Plan for more information)***
Features of 926 2 Avenue Nw
| MLS® # | A2305296 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 875 |
| Acres | 0.14 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 926 2 Avenue Nw |
|---|---|
| Subdivision | Sunnyside |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N 0E6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Few Trees, Front Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | S |
| Frontage in Meters | 15.28 |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 138 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone CC |
| Suite | No |
| Zoning | DC |
Listing Details
| Office | Grand Realty |
|---|
Listing Map
Schedule a Tour
Take a tour with a buyer's agent
It's free, with no obligation - cancel any time.
