Schedule a Tour
Take a tour with a buyer's agent
About 276 Fallswater Road Ne
HIGHLY RENOVATED | illegal Suite | Separate Entrance To The Basement | Double Garage With 240v Outlet - Welcome to this beautifully updated 4 bedroom bungalow located on a QUIET street! Inside, the home has been EXTENSIVELY upgraded with new kitchens, bathrooms, flooring, carpet, paint, baseboards, doors, and more. The main level offers a BRIGHT open concept layout with 2 spacious bedrooms, a full bathroom, dining room, and laundry. The modern TWO TONE kitchen has plenty of cabinets, a beautiful white quartz countertop, and a large island! The basement features a 2 bedroom ILLEGAL SUITE with its own SEPARATE ENTRANCE, full bathroom, and separate laundry! The SPACIOUS backyard features a LARGE DOUBLE GARAGE with a 240V outlet, EXTRA storage space, and a UPDATED garage door. Located in a convenient location, this home is within WALKING distance to Falconridge Elementary School, St. John XXIII K-9 school, bus stops, parks, and a quick drive to Don Hartman Sportsplex! With lot's of upgrades already completed, a quiet street location, and excellent nearby amenities, this is a fantastic opportunity in Falconridge!
Features of 276 Fallswater Road Ne
| MLS® # | A2313977 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 858 |
| Acres | 0.10 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 276 Fallswater Road Ne |
|---|---|
| Subdivision | Falconridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J 1B3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Recessed Lighting, See Remarks, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot |
| Roof | Asphalt |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | SE |
| Frontage in Meters | 13.72 |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 101 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone NE |
| Suite | Yes |
| Zoning | R-CG |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
