Schedule a Tour
Take a tour with a buyer's agent
About 1509 788 12 Avenue Sw
Bright, stylish, and move-in ready, this studio unit in the Beltline features 9ft ceilings, quartz countertops, stainless steel appliances, luxury vinyl plank and tile flooring, floor-to-ceiling windows, and air conditioning! The unit is complete with open kitchen, a spacious bright living room/bedroom space with patio doors leading to the covered balcony, a 4-piece bathroom, in-suite laundry, and an underground heated parking stall. Living at Xenex comes with an array of conveniences, including weekday concierge service, titled underground parking, a separate storage locker for seasonal items and sporting gear, visitor parking underground, and a resident car wash bay. Situated in the heart of the Beltline, you’re steps from transit, restaurants, cafés, grocery stores, nightlife, and nearby green spaces such as Central Memorial Park and Lougheed House. Whether you travel by car, bike, train, or on foot, this central location makes navigating the city effortless. This is urban living with space, comfort, and convenience rarely found in one package — come see it for yourself.
Features of 1509 788 12 Avenue Sw
| MLS® # | A2315835 |
|---|---|
| Price | $255,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 474 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Loft/Bachelor/Studio |
| Status | Active |
Community Information
| Address | 1509 788 12 Avenue Sw |
|---|---|
| Subdivision | Beltline |
| Condo Name | Xenex on 12th |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2R0H1 |
Amenities
| Amenities | Elevator(s), Other, Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 18 |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Construction | Concrete |
| Front Exposure | E |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 107 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone CC |
| Suite | No |
| Zoning | DC (pre 1P2007) |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
