Schedule a Tour
Take a tour with a buyer's agent
It's free, with no obligation - cancel any time.
About 217 1 Street N
TWO 50 FT. LOTS (100x 120 Total ). OVERSIZE DETACHED GARAGE . FULL 4 Pce Bathroom,MAIN FLOOR Laundry room. NEW Furnace and Hot Water Tank in 2014. The Town has a Large School(K-12) ,Servus Credit Union, HUGE NEW Arena. Ten minute Drive to LAKE McGregor Country Estates and the Big LAKE McGregor with Boating Fishing and camping. Short 25 Minute Drive to VULCAN with Hospital, Shopping ,ALL Amenities .
Features of 217 1 Street N
| MLS® # | A2317550 |
|---|---|
| Price | $75,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 740 |
| Acres | 0.28 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 217 1 Street N |
|---|---|
| Subdivision | NONE |
| City | Lomond |
| County | Vulcan County |
| Province | Alberta |
| Postal Code | T0L 1G0 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Front Drive, Garage Door Opener, On Street, Oversized, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Partial |
Interior
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Appliances | Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Few Trees, Front Yard, Fruit Trees/Shrub(s), Interior Lot, Landscaped, Lawn, Level, No Neighbours Behind, Private, Rectangular Lot, Secluded, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Combination |
| Front Exposure | S |
| Frontage in Meters | 30.48 |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 133 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | RES |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
Listing Map
Schedule a Tour
Take a tour with a buyer's agent
It's free, with no obligation - cancel any time.
