Schedule a Tour
Take a tour with a buyer's agent
About 214 Sora Way Se
This beautifully finished home offers style, comfort, and function throughout. The executive kitchen features built-in stainless steel appliances, gas cooktop, fridge with water/ice dispenser, Silgranit sink, pots & pans drawers, quartz countertops, and a walk-in pantry with French door. Enjoy LVP flooring on the main, electric fireplace with mantle and tile detail, paint-grade railing with iron spindles, and added natural light from added triple-pane windows. Upstairs includes a vaulted bonus room and vaulted primary bedroom with 5-piece ensuite, tiled shower, dual sinks, and drawer storage. Side entrance, 9' basement walls, rear deck with BBQ gasline rough-in, and tiled laundry complete the package. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub.
Features of 214 Sora Way Se
| MLS® # | A2320746 |
|---|---|
| Price | $738,710 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,353 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 214 Sora Way Se |
|---|---|
| Subdivision | Hotchkiss |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3S0V5 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Double Vanity, French Door, Kitchen Island, Pantry, Quartz Counters, Smart Home, Soaking Tub, Tankless Hot Water, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Mantle |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Yard, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | W |
| Frontage in Meters | 8.98 |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
| District | CAL Zone SE |
| Suite | No |
| Zoning | R-G |
Listing Details
| Office | Bode Platform Inc. |
|---|
