Schedule a Tour
Take a tour with a buyer's agent
About 42 Verdure Place Sw
Located in Vermilion Hill, the Olivia offers 2,039 sq. ft. with 3 beds, 2.5 baths & 2025 specifications throughout. The executive kitchen features stainless steel built-in appliances, cabinet chimney hoodfan, gas cooktop, 48" uppers, waste bin pull-out, under cabinet lighting, pendant lighting & walk-through pantry. Enjoy LVP throughout the main floor, quartz countertops with undermount sinks & additional windows for added natural light. The 5-piece ensuite includes a soaker tub, fiberglass base shower with tiled walls, tile flooring & bank of drawers, also found in the main bath with dual sinks. Highlights include a walkout basement, basement rough-ins, rear full-width deck, concrete patio with BBQ gasline rough-in, mudroom bench with coat rack & cubbies, electric fireplace, paint grade railing with iron spindles, vaulted bonus room, upper laundry with tile flooring & Hardie siding exterior. This energy-efficient home is Built Green certified and includes triple-pane windows, a high-efficiency furnace, and a solar chase for a solar-ready setup. With blower door testing, plus an electric car charger rough-in, it’s designed for sustainable, future-forward living. Featuring a full range of smart home technology, this home includes a programmable thermostat, ring camera doorbell, smart front door lock, smart and motion-activated switches—all seamlessly controlled via an Amazon Alexa touchscreen hub. Photos are a representative.
Features of 42 Verdure Place Sw
| MLS® # | A2325514 |
|---|---|
| Price | $849,791 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,039 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 42 Verdure Place Sw |
|---|---|
| Subdivision | Alpine Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y1C9 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Built-in Features, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Separate Entrance, Smart Home, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Microwave, Oven-Built-In, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Lane, Back Yard, Cul-De-Sac |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | W |
| Frontage in Meters | 9.73 |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
| District | CAL Zone S |
| Suite | No |
| Zoning | R-G |
Listing Details
| Office | Bode Platform Inc. |
|---|
