Schedule a Tour
Take a tour with a buyer's agent
About 3525 43 Street Sw
View this 1,004 sq. ft. sun filled townhome, offering a warm, functional layout and plenty of room to grow. This home features 2 spacious bedrooms, 1.5 bathrooms, and an open-concept main floor designed for great times with family or friends. The bright living and dining area flows seamlessly into a practical kitchen with ample workspace. Thoughtfully maintained and upgraded with quartz countertops, fresh paint and trim, vinyl plank flooring and recent carpet. A full basement adds valuable storage together with easy future development possibilities—ideal for a growing family, hobby space, or home office. Whether you're a first-time buyer, downsizing, or seeking an affordable investment, this property offers exceptional value in a well-established, amazing community. Assigned parking stall close to the unit and plenty of additional parking in front of the park. Located in Glenbrook, you’ll enjoy unmatched convenience with local favourites such as the fresh baked goods from Glenmorgan Bakery, Primal Grounds Café, Safeway, Co op, and Save On Foods just minutes away. Additional amenities—including Canadian Tire, Glenbrook Park, Signal Hill shopping, and several nearby schools like Glenbrook School, Calgary Christian High, and A.E. Cross—make this an ideal location for an active lifestyle close to downtown, the mountains and all the amenities. Experience this wonderful, comfortable townhouse living, perched on top of a beautiful, treed park setting with a private landscaped patio retreat to enjoy the seasons. Make this home your own.
Features of 3525 43 Street Sw
| MLS® # | A2327899 |
|---|---|
| Price | $299,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,004 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3525 43 Street Sw |
|---|---|
| Subdivision | Glenbrook |
| Condo Name | Sherwood Acres |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E3P4 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Sump Pump(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Tar/Gravel |
| Construction | Brick, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | E |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone W |
| Suite | No |
| Zoning | M-C1 |
Listing Details
| Office | MaxWell Capital Realty |
|---|
