Schedule a Tour
Take a tour with a buyer's agent
About 1019 Glacier Drive S
Location is everything, and this home delivers. Situated on a corner lot across from a greenspace in the highly sought-after Lakeview neighbourhood, you'll love being close to Henderson Lake, walking paths, Henderson Lake Golf Course, schools, parks, and many everyday amenities. This renovated bi-level offers the space, layout, and flexibility that so many buyers are looking for. The open-concept main floor features a gorgeous renovated kitchen with an oversized island, spacious dining area, and comfortable living room filled with natural light from the west-facing windows. The enclosed sunroom provides additional living space to enjoy throughout the seasons. Offering a total of 4 bedrooms and 3 bathrooms, including 3 bedrooms on the main floor, a primary bedroom with a full ensuite, and a double attached garage, this home is a great fit for families or anyone looking for more space. The lower level is accessed by a separate entrance and offers additional living space with plenty of flexibility. Whether you're looking for room for extended family, older children, guests, a home office, or simply additional space to spread out, the layout provides plenty of options to suit your needs. Recent updates include the renovated interior, roof (2020), furnace (2019), and hot water tank (2019), giving you peace of mind and allowing you to simply move in and enjoy. Homes in this location don't come along often. If you've been looking for a home that combines a fantastic neighbourhood, functional living space, a separate lower-level entrance, and a flexible layout, this one is worth a look.
Features of 1019 Glacier Drive S
| MLS® # | A2328372 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,537 |
| Acres | 0.19 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 1019 Glacier Drive S |
|---|---|
| Subdivision | Lakeview |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 3N3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Driveway, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Open Floorplan, Storage |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Washer/Dryer Stacked, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Landscaped |
| Roof | Flat Torch Membrane |
| Construction | Composite Siding, Stone, Stucco |
| Foundation | Poured Concrete |
| Front Exposure | W |
| Frontage in Meters | 22.25 |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | Yes |
| Zoning | R-L |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
