Schedule a Tour
Take a tour with a buyer's agent
About 7807 20a Street Se
Lovingly cared for and beautifully maintained, this spacious bungalow offers over 1,000 sq. ft. on the main level plus a fully finished basement, providing plenty of room for the whole family. The main floor features 3 bedrooms, a 4-piece bathroom, a bright and welcoming kitchen, and generous dining and living spaces perfect for everyday living and entertaining. Downstairs, you’ll find a compact kitchen complete with a dishwasher, 2 additional bedrooms, a den, a large rec room, a second full bathroom, and a separate entrance. Plenty of shelving for games, crafts, seasonal décor, and all the practical essentials in the basement illegal suite. Recent updates include new flooring (2024), fresh paint (2024), 2 new basement egress windows (2024), a newer hot water tank, and roof shingles replaced within the past decade, and overall excellent upkeep throughout. Outside, enjoy the beautiful west-facing backyard with garden areas, a patio, a spacious storage shed, and the privacy of a fully fenced yard. Ideally located just one house from a park and school, and within walking distance to Carburn Park, 3 schools (K-9), the community hall, pool, arena, community garden, drugstore, medical offices, and a café. Bow River pathways, tennis courts, and dog parks are also nearby. With easy access in all directions and close proximity to downtown, Foothills Industrial, Chinook Centre, Costco, the future Green Line LRT, and more, this is a fantastic opportunity in a highly convenient location.
Features of 7807 20a Street Se
| MLS® # | A2333031 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,002 |
| Acres | 0.09 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7807 20a Street Se |
|---|---|
| Subdivision | Ogden |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2C1M7 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Off Street, On Street, Outside, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Separate Entrance, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Few Trees, Front Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | E |
| Frontage in Meters | 12.22 |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone SE |
| Suite | Yes |
| Zoning | R-CG |
Listing Details
| Office | Town Residential |
|---|
