Schedule a Tour
Take a tour with a buyer's agent
About 20 Bedwood Hill Ne
Exceptional value in Beddington Heights! Offering close to 2,100 sq. ft. of developed living space, this well-maintained bi-level features 4 bedrooms, 2 full bathrooms, central A/C, an oversized double detached garage, and a fully developed lower level. The bright main floor offers a spacious living room, dining area, and functional kitchen, with updates including flooring, paint, lighting, and upgraded appliances. The developed lower level provides additional bedrooms, a full bathroom, recreation/flex space, and laundry area—ideal for extended family, older children, a home office, gym, or additional living space. Outside, enjoy a beautifully landscaped yard with mature trees, interlocking brick patios and walkways, plus an oversized double garage with plenty of room for vehicles, storage, or a workshop. Just two blocks from Calgary’s pathway and bike trail network, the home is close to parks, schools, shopping, restaurants, transit, and everyday amenities, with convenient access to Deerfoot Trail, Stoney Trail, downtown, and the airport. With generous living space, a versatile lower level, A/C, a great yard, and an oversized garage, this Beddington Heights home delivers an excellent combination of space, comfort, and value.
Features of 20 Bedwood Hill Ne
| MLS® # | A2335316 |
|---|---|
| Price | $533,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,115 |
| Acres | 0.09 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 20 Bedwood Hill Ne |
|---|---|
| Subdivision | Beddington Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 1L9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Double Garage Detached, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | No Smoking Home, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Lawn, Treed |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
| Front Exposure | S |
| Frontage in Meters | 12.19 |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone N |
| Suite | Yes |
| Zoning | R-CG |
Listing Details
| Office | RE/MAX First |
|---|
