Schedule a Tour
Take a tour with a buyer's agent
About 435 88 Avenue Se
Located on a quiet street, this home is loaded with upgrades & features which include: 1900 sq ft of developed living space, furnace & water tank are newer, main bathroom & lower bathroom also the LVP flooring on main floor, shingles & eavestroughs all done approx. 2 years ago, all windows main floor updated, also front & rear doors, wet bar in lower level , kitchen updated, heated garage, paved alley, covered deck & so much more. The main open bright floor plan features a living room dining room, kitchen, 4pc bathroom & 2 large bedrooms. The main used to be 3 bedrooms and was converted to 2 to have a very large primary bedroom, it would be very easy to install a wall to change back to 3 bedrooms. The lower level features a family room, wet bar area, 3pc bathroom, laundry area & 3 good size bedrooms. The huge south facing backyard offers a covered deck & double heated garage. Acadia has appox. 9 to 12 schools which include Montessori, Catholic, public & francophone, charter & private, 3 to 5 local churches, green spaces, shopping, bus, easy access to LRT & 15 minutes will get you anywhere you need to go & so much more, Click on link to view 3D walk through.
Features of 435 88 Avenue Se
| MLS® # | A2335548 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,047 |
| Acres | 0.13 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 435 88 Avenue Se |
|---|---|
| Subdivision | Acadia |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2H 1T9 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Dryer, Electric Stove, Freezer, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Landscaped, Rectangular Lot, See Remarks |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | N |
| Frontage in Meters | 15.24 |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone S |
| Suite | No |
| Zoning | R-CG |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
