Schedule a Tour
Take a tour with a buyer's agent
About 147 Royston Rise Nw
**OPEN HOUSE - SEP.13th (2-4PM)** OVER $30,000 IN LANDSCAPING | RARE PLAYGROUND ZONE LOT | OVERSIZED DECK | CENTRAL A/C | DOWNTOWN & ROCKY MOUNTAIN VIEWS | NO DIRECT FRONT-FACING NEIGHBOURS Welcome to this beautifully upgraded Jefferson by Homes by Avi in the highly sought-after community of Rockland Park. This popular floor plan offers thoughtful design, premium upgrades, beautiful views, and an unbeatable location. The bright main floor features large floor-to-ceiling windows and a versatile Den that can be used as a home office or converted into a bedroom. The upgraded gourmet kitchen offers full-height cabinetry, a gas cooktop, upgraded refrigerator, and premium FOTILE range hood. Over $30,000 has been invested in outdoor upgrades, including professional landscaping, premium paving stones, and an oversized backyard deck, perfect for outdoor dining and summer gatherings. Upstairs, enjoy beautiful views of COP, Downtown Calgary, and the Rocky Mountains. With no direct front-facing neighbours and the home overlooking another property’s backyard, this lot offers a rare sense of openness and privacy. Additional features include central air conditioning and a water softener. Located within a Playground Zone, with a greenspace and playground just steps away, this home is ideal for families. Rockland Park’s impressive amenity centre and recreational facilities are also nearby, along with shopping, schools, restaurants, and everyday amenities. Homes like this don’t come along often. Call your favourite realtor today to book your private showing!
Features of 147 Royston Rise Nw
| MLS® # | A2339140 |
|---|---|
| Price | $900,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,342 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 147 Royston Rise Nw |
|---|---|
| Subdivision | Haskayne |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3L0K2 |
Amenities
| Amenities | Outdoor Pool, Playground |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Gas Cooktop, Microwave, Range Hood, Refrigerator, Washer/Dryer, Water Softener |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | N |
| Frontage in Meters | 8.94 |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 768 |
| HOA Fees Freq. | Annually |
| District | CAL Zone NW |
| Suite | No |
| Zoning | R-G |
Listing Details
| Office | Homecare Realty Ltd. |
|---|
