Schedule a Tour
Take a tour with a buyer's agent
About 327 Centre Street
Welcome to the charming community of Lomond! Situated directly across from the school, this spacious 1977 double-wide mobile home sits on its own land and occupies an impressive irregular pie-shaped corner lot with exceptional privacy. With a lane at the rear, no neighbour on one side, and a large field behind, you'll love the open feeling and extra space surrounding this property. Inside, the home offers plenty of room for the whole family with 4 bedrooms and 2 bathrooms, a large living room, dining area, and a bright, versatile flex space currently used as an office. Whether you need a home workspace, playroom, hobby area, or additional sitting room, this bonus space can easily adapt to your needs. Adding even more convenience are two large three-season mudroom/storage areas, providing dedicated entry spaces and plenty of room for coats, boots, seasonal items, and all the extras that come with busy family life. Outside is where the possibilities really open up! The oversized lot offers mature trees, a storage shed, and ample room to create the outdoor space you've always envisioned. Plant extensive gardens, build your own backyard oasis, or take advantage of the abundant space for RV, trailer, or recreational toy storage—the choice is yours! If you're looking for affordable small-town living, generous interior space, a huge private lot, and endless potential, this Lomond property is ready for your ideas and your next chapter!
Features of 327 Centre Street
| MLS® # | A2340540 |
|---|---|
| Price | $125,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,723 |
| Acres | 0.34 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mobile Home-Double Wide |
| Status | Active |
Community Information
| Address | 327 Centre Street |
|---|---|
| Subdivision | NONE |
| City | Lomond |
| County | Vulcan County |
| Province | Alberta |
| Postal Code | T0L 0G0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | None |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Fire Pit, Garden, Private Yard |
|---|---|
| Lot Description | Back Lane, Irregular Lot |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Piling(s) |
| Front Exposure | S |
| Frontage in Meters | 59.49 |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | R-L |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
