Schedule a Tour
Take a tour with a buyer's agent
About 802 700 Allen Street Se
An appealing opportunity for first-time buyers, downsizers, extended families and investors, this beautifully updated bungalow-style townhome offers exceptional flexibility across two fully developed levels. With 3 BEDROOMS, 2 FULL BATHROOMS, TWO ASSIGNED PARKING STALLS, a separate exterior entrance and immediate possession available, this vacant Airdrie Meadows home delivers outstanding value and everyday functionality. The bright main floor features a renovated kitchen with contemporary cabinetry, quartz countertops, tile backsplash and stainless-steel appliances. An inviting living room, dedicated dining area and breakfast nook provide plenty of space to relax and gather, while two main-floor bedrooms and an updated 4-piece bathroom offer the ease and convenience of comfortable single-level living. Downstairs, the separate exterior entrance leads to a spacious second living area, dining space, second kitchen, third bedroom, 4-piece bathroom, laundry, utility room and storage. The lower level is classified as an illegal suite and provides versatile space for extended family, guests, a home office or additional recreation space. Conveniently located near schools, shopping, parks and everyday amenities, this renovated bungalow combines flexible living space, excellent parking and outstanding value in an established Airdrie community. Book your private showing today!
Features of 802 700 Allen Street Se
| MLS® # | A2340614 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 933 |
| Acres | 0.08 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 802 700 Allen Street Se |
|---|---|
| Subdivision | Airdrie Meadows |
| Condo Name | Allenwood Court |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B1E5 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | W |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | R2-T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | Yes |
| Zoning | R2-T |
Listing Details
| Office | The Real Estate District |
|---|
