Schedule a Tour
Take a tour with a buyer's agent
About 5414 45 Street
Welcome to easy, affordable living in the heart of Lacombe! This charming 2-storey home offers 2 bedrooms, 2 bathrooms, and a truly move-in ready experience with no condo fees. Step inside to find stylish vinyl plank and fresh carpet, creating a modern, inviting feel from the moment you walk in. The functional main floor offers a spacious living room, convenient main floor laundry, a 2-piece bathroom, and a bright kitchen with a garden door leading to your fully fenced backyard. Outside, you'll enjoy a private yard, storage shed, and rear parking. Upstairs, you'll find two generously sized bedrooms, including a spacious primary bedroom with direct access to the main bathroom, creating a convenient shared ensuite. The unfinished basement is ready for your personal touch, offering endless possibilities for future development. Located within walking distance to Lacombe's beautiful boutique downtown, parks, restaurants, shopping, schools, and everyday amenities, this turn-key home combines comfort, convenience, and value in one fantastic package. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this home checks all the boxes.
Features of 5414 45 Street
| MLS® # | A2341387 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,003 |
| Acres | 0.05 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 5414 45 Street |
|---|---|
| Subdivision | Downtown Lacombe |
| City | Lacombe |
| County | Lacombe |
| Province | Alberta |
| Postal Code | T4L 1A9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Rectangular Lot |
| Roof | Asphalt |
| Construction | Concrete, Vinyl Siding |
| Foundation | Poured Concrete |
| Front Exposure | E |
| Frontage in Meters | 45.71 |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | R4 |
Listing Details
| Office | Century 21 Maximum |
|---|
