Schedule a Tour
Take a tour with a buyer's agent
About 415 4623 65 Street
Welcome to this bright & beautiful condo in Crown Place! This 4th floor "corner" suite is sure to impress with both EAST & SOUTH exposures, open living concept, 2 bedrooms and 2 washrooms. It's recent upgrades include: flooring, paint, crown moulding, window coverings, kitchen counter top, appliances, toilet and a few other touches. The vaulted ceilings and extra windows allow so much light to pour in and a view of the green space any time of the year. The kitchen and eating area are spacious, as is the living room ... complete with a cozy gas fireplace. The generous primary bedroom can house any size bed, has double closets and a 3 pc. ensuite. The 2nd washroom acts as an ensuite for the 2nd bedroom, as well as the main washroom. A handy laundry/storage room completes the suite. If you want to gather with friends in the building outside your suite, there's a puzzle/book room, a small work-out space, chapel, and games room and coffee spot on the main level. Close to Duggan Mall, theatre, coffee shops, restaurants, clinics, farmers markets and shopping.
Features of 415 4623 65 Street
| MLS® # | A2341633 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,111 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 415 4623 65 Street |
|---|---|
| Subdivision | Westmount |
| Condo Name | Z-name Not Listed |
| City | Camrose |
| County | Camrose |
| Province | Alberta |
| Postal Code | T4V 4R3 |
Amenities
| Amenities | Elevator(s), Fitness Center |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | See Remarks |
| Heating | In Floor, Fireplace(s), Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Stucco |
| Front Exposure | S |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | R4 |
Listing Details
| Office | RE/MAX Real Estate (Edmonton) Ltd. |
|---|
