Schedule a Tour
Take a tour with a buyer's agent
About 1630 7 Street Nw
Beautifully maintained and full of character, this inner-city Rosedale home offers a rare combination of charm, thoughtful updates, flexibility, and an exceptional location just minutes from downtown. 5 things we love about this home. First, the backyard. Private, mature, and beautifully landscaped, it feels like your own oasis in the middle of the city, with plenty of room to relax, entertain, and enjoy the outdoors. Second, the legal secondary suite. Fully conforming and registered, it offers real flexibility for rental income, extended family, or simply added long-term value. Third, the thoughtful updates. Improvements throughout the home, including updated appliances and carefully considered upgrades, add modern convenience and comfort while respecting the character of the home. Fourth, the character. Warm, inviting, and full of personality, this is a home that feels distinctive the moment you walk through the door, with an authenticity that is increasingly hard to find. Fifth, the functionality. The layout simply works, with bright, comfortable, connected spaces that make everyday living easy. Add a detached garage, great natural light, and a sought-after Rosedale location with a quick commute downtown and easy access throughout the city, and you have an inner-city home that delivers far more than just a great address.
Features of 1630 7 Street Nw
| MLS® # | A2341635 |
|---|---|
| Price | $890,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,611 |
| Acres | 0.09 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1630 7 Street Nw |
|---|---|
| Subdivision | Rosedale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2M3H6 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Ceiling Fan(s), No Animal Home, No Smoking Home |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Dryer, Electric Cooktop, Microwave, Range Hood, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log, Mantle, Oak, Raised Hearth |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Back Lane, Landscaped, Rectangular Lot |
| Roof | Asphalt |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
| Front Exposure | W |
| Frontage in Meters | 10.09 |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone CC |
| Suite | Yes |
| Zoning | R-CG |
Listing Details
| Office | Realay |
|---|
