Schedule a Tour
Take a tour with a buyer's agent
It's free, with no obligation - cancel any time.
About 6409 59 Street
Welcome to 6409 59 Street, Ponoka! This spacious 4-bedroom, 2.5-bathroom home offers plenty of room for the whole family, including the convenience of a private ensuite. The bright and inviting main living areas provide a comfortable space for everyday living and entertaining, while the functional layout offers plenty of room for everyone. With four bedrooms, 2.5 bathrooms, and a well-designed layout, this home is an excellent opportunity for a growing family. Enjoy the outdoor space and the convenience of being located in a mature Ponoka neighbourhood close to schools, parks, shopping, and amenities. A great family home with room to grow!
Features of 6409 59 Street
| MLS® # | A2343282 |
|---|---|
| Price | $389,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,076 |
| Acres | 0.12 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 6409 59 Street |
|---|---|
| Subdivision | Lucas Heights |
| City | Ponoka |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T4J 0A2 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, No Smoking Home, Open Floorplan, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden, Playground |
|---|---|
| Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | W |
| Frontage in Meters | 13.11 |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | R1 |
Listing Details
| Office | eXp Realty |
|---|
Listing Map
Schedule a Tour
Take a tour with a buyer's agent
It's free, with no obligation - cancel any time.
