Schedule a Tour
Take a tour with a buyer's agent
About 25 Lakeview Close
Welcome to this charming 2-storey half duplex, ideally situated on a quiet cul-de-sac in Blackfalds! Offering the perfect blend of comfort, style, and convenience, this thoughtfully designed home features 3 spacious bedrooms, main-floor laundry area, and a functional layout ideal for today’s lifestyle. The main floor welcomes you with a bright and inviting open-concept kitchen and dining area, creating the perfect space for entertaining guests or enjoying quality time with family. Large windows allow natural light to fill the space, while the well-designed kitchen offers ample cabinetry, plenty of counter space, and excellent functionality for preparing everyday meals. Just of the kitchen is the 2pc bath/laundry combo. Upstairs, you’ll find 3 generous bedrooms, each complete with its own walk-in closet, providing an abundance of storage for clothing and personal belongings. A conveniently located full bathroom completes the upper level. Downstairs is a blank slate ready fro your imagination. Step outside to enjoy the fully fenced backyard, offering a private outdoor retreat that’s perfect for children, pets, summer gatherings, or simply relaxing and enjoying the fresh air. The quiet cul-de-sac location means minimal traffic and provides a peaceful setting that families are sure to appreciate. The location is another major highlight, with schools and the Abbey Centre within walking distance as well as parks, dog park, shopping, and a variety of local amenities all just minutes away.
Features of 25 Lakeview Close
| MLS® # | A2343477 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,277 |
| Acres | 0.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 25 Lakeview Close |
|---|---|
| Subdivision | Laurel |
| Condo Name | Z-name Not Listed |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0M 0J0 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Closet Organizers, Laminate Counters, Open Floorplan, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Landscaped, Private, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | W |
| Frontage in Meters | 6.71 |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | R2 |
Listing Details
| Office | 2 Percent Realty Advantage |
|---|
