Schedule a Tour
Take a tour with a buyer's agent
About 110 8 Street Se
Move on in and love this well-maintained and updated bungalow on the desirable SE Hill! Conveniently located close to Central Park, grocery stores, shopping, and everyday amenities, this home offers comfort, updates, and plenty of space for your family. The main floor features two bedrooms, a spacious kitchen with fridge and stove, a 4-piece bathroom with washer & dryer,, and a welcoming front porch. The fully developed basement adds even more living space with a large rec room with newer carpet, renovated 3-piece bathroom that can provide the possibility of a third basement bedroom with its attached ensuite area. The home also features central air conditioning, a 100-amp electrical panel, a furnace and hot water tank approximately two years old, and a new sewer line from the house to the street, shingles are 7 years old. Outside, enjoy a large fully fenced yard with a back porch, shed, and underground sprinklers in both the front and back yards. Whether you're looking for a comfortable family home or additional space to grow, this SE Hill bungalow is ready for you to move in and make it your own! Come take a look and see everything this home has to offer!
Features of 110 8 Street Se
| MLS® # | A2343871 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 801 |
| Acres | 0.15 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow-Villa |
| Status | Active |
Community Information
| Address | 110 8 Street Se |
|---|---|
| Subdivision | NONE |
| City | Medicine Hat |
| County | Medicine Hat |
| Province | Alberta |
| Postal Code | T1A1L3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Partial |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Front Yard, Lawn, Underground Sprinklers |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
| Front Exposure | SE |
| Frontage in Meters | 15.24 |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-LD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | R-LD |
Listing Details
| Office | RIVER STREET REAL ESTATE |
|---|
