Schedule a Tour
Take a tour with a buyer's agent
About 106 2 Street Ne
Welcome to 106 2nd Street NE in Redcliff! This well-kept home offers a comfortable, functional layout with plenty of room for everyday living, plus an impressive 31'2" x 22'10" insulated shop that provides exceptional space for vehicles, hobbies, storage, or a home-based workspace. Inside, the home features a bright and inviting kitchen with an abundance of white cabinetry, generous counter space, a large dining area, and plenty of natural light from the surrounding windows. The spacious living room offers a comfortable gathering space and connects conveniently to the main living areas. The home offers two bedrooms, including a generous primary bedroom with a walk-in closet and ensuite bathroom. A second bedroom, additional 4-piece bathroom, and dedicated laundry area provide excellent functionality for family, guests, or those looking for extra space. Outside, the property has excellent curb appeal with hardy board siding and mature trees, established landscaping, a wellmaintained lawn, and a large driveway providing ample parking. The oversized insulated shop is a standout feature and offers tremendous versatility for the hobbyist, tradesperson, collector, or anyone needing substantial indoor workspace and storage. Located in the community of Redcliff, this property combines affordable mobile-home living with the rare benefit of a large insulated shop. If you're looking for a home with character, practical living space, and exceptional shop potential, this one is worth a look!
Features of 106 2 Street Ne
| MLS® # | A2343919 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 936 |
| Acres | 0.22 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 106 2 Street Ne |
|---|---|
| Subdivision | NONE |
| City | Redcliff |
| County | Cypress County |
| Province | Alberta |
| Postal Code | T0J2P2 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | None |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Rain Barrel/Cistern(s), Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Many Trees |
| Roof | Asphalt Shingle |
| Construction | Concrete |
| Foundation | Poured Concrete |
| Front Exposure | E |
| Frontage in Meters | 22.86 |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | R2 |
Listing Details
| Office | CIR REALTY |
|---|
