Schedule a Tour
Take a tour with a buyer's agent
About 2221 215 Legacy Boulevard Se
Welcome Home ~ a beautifully finished, move-in ready suite overlooking Green Space. In desirable new community of Legacy, close to Shopping District and home to numerous Restaurants, Shops & Grocery Stores. This bright, open layout features Modern finishes throughout. The kitchen is thoughtfully designed with sleek Cabinetry, Stainless Steel Appliances, QUARTZ Countertops and integrated In-Suite Laundry for everyday convenience. Large windows bring in loads of Natural Light and the living space flows easily to a dining area — ideal for relaxing or entertaining. Your spacious Primary features walk-through closet for convenience and large windows overlooking Green Space. Large WEST facing balcony allows you to watch the evening sunsets and extends the living space, with gas BBQ outlet for those summer/fall BBQs & entertaining. PLUS enjoy UNDERGROUND Heated parking stall this winter. Parking is titled and assigned storage unit is also included with suite. With easy access to Deerfoot Trail, Stoney Trail and close to the South Health Campus, this unit is ideally located! Book your showing today!
Features of 2221 215 Legacy Boulevard Se
| MLS® # | A2344014 |
|---|---|
| Price | $215,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 573 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2221 215 Legacy Boulevard Se |
|---|---|
| Subdivision | Legacy |
| Condo Name | Legacy Park |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2X 3Z4 |
Amenities
| Amenities | Elevator(s), Gazebo, Parking, Secured Parking, Snow Removal, Storage, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated Garage, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Elevator, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, BBQ gas line, Courtyard, Covered Courtyard |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Brick, Composite Siding |
| Foundation | Poured Concrete |
| Front Exposure | W |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | M-X2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 36 |
| HOA Fees Freq. | Annually |
| District | CAL Zone S |
| Suite | No |
| Zoning | M-X2 |
Listing Details
| Office | REMAX Innovations |
|---|
