Schedule a Tour
Take a tour with a buyer's agent
About 152 41019 Range Road 11
Welcome to easy resort living at Sandy Point! This brand-new one-bedroom, one-bathroom modular home offers a comfortable and functional layout, perfect for a weekend getaway, seasonal retreat, or low-maintenance home. Step inside through the heated porch/entry, providing a welcoming space to kick off your shoes and settle in. From there, enter the home into a walk-through kitchen that flows into the bright and inviting living room. The home features one bedroom and one full bathroom, along with patio doors leading out to the covered back deck—a great spot to relax and enjoy the outdoors. Located at Sandy Point Resort, you’ll have plenty to enjoy right outside your door, including the new 12-hole golf course, driving range, beach access, and a 34-kilometre trail system that connects all the way to DeGraff’s Resort. Whether you’re looking to golf, bike, spend the day at the beach, or simply unwind, this brand-new home offers a great opportunity to enjoy the Sandy Point lifestyle.
Features of 152 41019 Range Road 11
| MLS® # | A2344210 |
|---|---|
| Price | $299,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 598 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular Home |
| Status | Active |
Community Information
| Address | 152 41019 Range Road 11 |
|---|---|
| Subdivision | Sandy Point |
| Condo Name | Southview Resort at Sandy Point |
| City | Rural Lacombe County |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0C 0J1 |
Amenities
| Amenities | Beach Access, Boating, Clubhouse, Playground, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | None |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Range Hood, Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | None |
| Front Exposure | N |
| Frontage in Meters | 12.19 |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Suite | No |
| Zoning | 32 |
Listing Details
| Office | Century 21 Maximum |
|---|
