Schedule a Tour
Take a tour with a buyer's agent
About 2108 7451 Springbank Boulevard Sw
Welcome home to this 2-bedroom, 2-bathroom home offering over 1,100 square feet of living space in an impeccably maintained complex. Ideally located close to premier shopping, lush parks, all levels of schools, and major commuter routes, with quick and easy access to the mountains for weekend getaways. The open-concept main living area features a warm focal fireplace and large sliding patio doors leading to an expansive private balcony, complete with an outdoor storage room and dedicated gas hookup for your BBQ. The kitchen offers generous prep counters, rich cabinetry, a convenient corner pantry, and an oversized breakfast bar that flows into the dining area. The well-designed split-bedroom layout provides excellent privacy, with a spacious master bedroom featuring a walk-through closet and a full ensuite with a jetted tub and separate shower. This exceptional property also includes secure titled underground parking, abundant visitor parking, a private parkade storage cage, and dedicated bicycle storage. Residents also enjoy access to a community recreation lounge. This is a cat-friendly building, with board approval required. A great opportunity offering comfort, space, and convenience in a fantastic location with easy access to everything you need. Call your favourite REALTOR® today for your private showing. Thanks for viewing!
Features of 2108 7451 Springbank Boulevard Sw
| MLS® # | A2344425 |
|---|---|
| Price | $370,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,110 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2108 7451 Springbank Boulevard Sw |
|---|---|
| Subdivision | Springbank Hill |
| Condo Name | Mountain View Terrace |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3H 4K5 |
Amenities
| Amenities | None, Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | None |
Interior
| Interior Features | Elevator, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Washer, Window Coverings |
| Heating | Boiler, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | N |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
| District | CAL Zone W |
| Suite | No |
| Zoning | DC (pre 1P2007) |
Listing Details
| Office | CIR Realty |
|---|
