Schedule a Tour
Take a tour with a buyer's agent
About 1304 99 Copperstone Park Se
Stylish, updated and move-in ready! This beautifully curated 1 bedroom, 1 bathroom condo offers a functional open-concept layout with thoughtful upgrades throughout. The kitchen features GRANITE countertops, real stone backsplash, soft-close cabinetry, upgraded stainless steel appliances and a pantry with California Closet organizers. Rich refurbished HARDWOOD flooring flows through much of the home, while the living room is anchored by a cozy electric fireplace with floating shelves. The primary bedroom features pocket doors, a custom California Closet and a smoked-glass partition that allows natural light to flow through the space. A built-in desk just off the bedroom creates the perfect work-from-home setup. The bathroom offers a glass-enclosed shower, granite vanity and tile flooring. Enjoy the spacious covered east-facing balcony OVERLOOKING GREEN SPACE, complete with a natural gas BBQ hookup. Additional highlights include in-suite laundry, A/C, a separate secured storage locker and a titled surface parking stall near the entrance. Ideally located minutes from South Health Campus, Mahogany, 130th Avenue amenities, Fish Creek Park and major roadways. Pet-friendly and perfect for first-time buyers, professionals or investors!
Features of 1304 99 Copperstone Park Se
| MLS® # | A2344487 |
|---|---|
| Price | $215,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 505 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 1304 99 Copperstone Park Se |
|---|---|
| Subdivision | Copperfield |
| Condo Name | Copperfield Park III |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 5C9 |
Amenities
| Amenities | Elevator(s), Parking, Storage, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall, Titled |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Closet Organizers, Open Floorplan, Stone Counters, Storage |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Wall/Window Air Conditioner, Washer/Dryer Stacked |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Playground |
|---|---|
| Construction | Brick, Vinyl Siding, Wood Frame |
| Front Exposure | W |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | M-2 d150 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone SE |
| Suite | No |
| Zoning | M-2 d150 |
Listing Details
| Office | RE/MAX First |
|---|
