Schedule a Tour
Take a tour with a buyer's agent
About 11 Somercrest Circle Sw
Welcome to this beautifully renovated 4-bedroom, 2.5-bathroom Cardel-built home in the sought-after community of Somerset, ideally situated with a private, west-facing backyard backing directly onto a peaceful park/greenspace with no neighbours behind! Offering nearly 2,200 sq. ft. of developed living space, this exceptional home combines thoughtful updates, impressive architectural details, and an unbeatable location. The main floor features soaring ceilings with an open-to-above design in the living room, fresh paint, convenient main-floor laundry, a natural gas fireplace, custom closets, some newer flooring, and a beautifully updated kitchen complete with newer stainless-steel appliances (including a gas stove, commercial-grade hood fan), and moveable island. Upstairs you'll find three spacious bedrooms and two fully renovated, spa-inspired bathrooms. The fully developed basement provides an additional bedroom, living/recreation space, and storage, with a rough-in for a future bathroom. Upgrades/updates here include: roof shingles and siding (2013), triple-pane windows throughout the main and upper floors (2019), hot water tank (2019), furnace with UV light filtration, water softener system, select dimmable lighting, and a central vacuum system. Outside, the serene backyard oasis is truly a standout, featuring a large wooden deck, patio, shed, firepit, and children's play set, all backing onto tranquil greenspace. Located close to transit, schools, shopping, and an incredible array of community amenities, including a splash park/waterpark, tennis and basketball courts, playgrounds, and community gardens. Rarely does a home offer this combination of renovations, generous living space, privacy, and location. Don't miss your opportunity to make this Somerset gem your own—call today!
Features of 11 Somercrest Circle Sw
| MLS® # | A2344545 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,501 |
| Acres | 0.11 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11 Somercrest Circle Sw |
|---|---|
| Subdivision | Somerset |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y 3H1 |
Amenities
| Amenities | Community Gardens, Outdoor Pool, Park, Picnic Area, Playground, Racquet Courts, Recreation Facilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Driveway, Covered, Double Garage Attached, Driveway, Enclosed, Front Drive, Garage Door Opener, Garage Faces Front, Parking Pad, Secured, See Remarks, Side By Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Bathroom Rough-in, Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen Island, Laminate Counters, Open Floorplan, See Remarks, Separate Entrance, Storage, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Garburator, Gas Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer, Water Softener, Window Coverings |
| Heating | Central, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | BBQ gas line, Fire Pit, Other, Playground, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Front Yard, No Neighbours Behind, Private, Rectangular Lot, See Remarks, Views |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | E |
| Frontage in Meters | 12.46 |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 79 |
| HOA Fees Freq. | Annually |
| District | CAL Zone S |
| Suite | No |
| Zoning | R-CG |
Listing Details
| Office | MaxWell Capital Realty |
|---|
