Schedule a Tour
Take a tour with a buyer's agent
About 1609 2520 Palliser Drive Sw
NEW CARPET & PAINT | BACKS ONTO GREENSPACE | WALKING DISTANCE TO GLENMORE RESERVOIR Welcome to turn-key, low-maintenance living in the highly sought-after community of Oakridge! Freshly painted and featuring brand-new carpet throughout, this pristine two-bedroom, one-bathroom home combines modern updates, complete functional convenience, and an unbeatable location. Stepping inside, the bright and open main living space flows directly out to your private, west-facing freshly stained deck—perfect for soaking in afternoon sun and enjoying peaceful views with no rear neighbours as you back directly onto a quiet greenspace and playground. Designed for effortless daily living, this home offers: Move-In Ready Updates: Brand-new plush carpet, fresh interior paint, and an ultra-clean, vacant presentation for quick possession. Ultimate Convenience: Your assigned parking stall is located right outside your back door for easy access. Pet-Friendly Living: Well-managed complex with pet-friendly policies (no weight restrictions). Premier Location: A short walk to South Glenmore Park and the Glenmore Reservoir, offering endless walking and biking trails, sailing, and outdoor recreation. Situated close to Fish Creek Provincial Park, The Landing shopping centre, local pubs, dining, top schools, and public transit. Easy access to 14th Street and Southland Drive for a seamless commute. Whether you are a first-time buyer, downsized buyer, or savvy investor, this property delivers exceptional value in a prime Calgary location.
Features of 1609 2520 Palliser Drive Sw
| MLS® # | A2344562 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1609 2520 Palliser Drive Sw |
|---|---|
| Subdivision | Oakridge |
| Condo Name | Palace Oaks |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V4S9 |
Amenities
| Amenities | Park, Parking, Playground, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | None |
Interior
| Interior Features | Built-in Features, No Animal Home, No Smoking Home, Open Floorplan, Recessed Lighting, Storage |
|---|---|
| Appliances | Refrigerator, Stove(s), Washer/Dryer |
| Heating | Fireplace(s), Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Few Trees, Landscaped, No Neighbours Behind, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stucco, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | E |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone S |
| Suite | No |
| Zoning | M-C1 |
Listing Details
| Office | eXp Realty |
|---|
