Schedule a Tour
Take a tour with a buyer's agent
About 2410 202 Braeglen Close Sw
OPEN HOUSE SATURDAY September 12, 2026 1PM - 3PM | West-facing corner PENTHOUSE unit with 2 bedrooms offering nearly 1,000 sq. ft. of updated living space complete with vaulted ceilings, vinyl windows, ensuite laundry and balcony with gas BBQ hook-up. Ample unit storage PLUS a separate storage unit complete your new home. This solid concrete building is well cared for with an engaged condo board, two covered parkade spots with direct building access, and a private green courtyard. Please note: dogs are not permitted under the condominium bylaws. Set in established Braeside, you’re close to transit, shopping, Southland Leisure Centre, schools and major routes connecting you to downtown and the mountains. Space. Privacy. Convenience. And a home that’s ready for its next chapter.
Features of 2410 202 Braeglen Close Sw
| MLS® # | A2344697 |
|---|---|
| Price | $315,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 979 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Penthouse |
| Status | Active |
Community Information
| Address | 2410 202 Braeglen Close Sw |
|---|---|
| Subdivision | Braeside |
| Condo Name | Brae Glen |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 2B1 |
Amenities
| Amenities | Elevator(s), Secured Parking, Snow Removal, Trash |
|---|---|
| Parking Spaces | 2 |
| Parking | Parkade |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, See Remarks, Storage, Vaulted Ceiling(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Oven, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Courtyard, Storage |
|---|---|
| Construction | Brick, Concrete |
| Foundation | Poured Concrete |
| Front Exposure | W |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone S |
| Suite | No |
| Zoning | M-C1 d75 |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
