Schedule a Tour
Take a tour with a buyer's agent
About 20548 Main Street
Welcome to 20548 Main Street SE—a modern, newer-built triplex townhouse in Seton offering an incredible opportunity to get into the Calgary real estate market for under $500,000, with NO CONDO FEES. Designed for today’s lifestyle, this home combines a fresh, contemporary feel with the comfort and independence of homeownership. It’s an ideal option for first-time buyers, young professionals or anyone ready to move beyond renting and start putting their monthly housing dollars toward an investment of their own. And then there’s the location. Seton puts so much of what you need close to home—shopping, the hospital, the biggest YMCA in the city, restaurants, recreation, entertainment, parks, schools, and everyday conveniences are all nearby. It’s a community designed around an active, connected lifestyle where you can live, work and play without having to go far. This is the kind of property that makes getting into the market feel achievable: newer construction, modern townhouse living, a fantastic community and, best of all, NO MONTHLY CONDO FEES. Stop paying toward someone else’s mortgage and start building equity in your own home.
Features of 20548 Main Street
| MLS® # | A2345660 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,579 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 20548 Main Street |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 3E9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Other, Outside, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
| Basement Type | Full |
Interior
| Interior Features | Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Range Hood, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, City Lot, Front Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
| Front Exposure | N |
| Frontage in Meters | 6.12 |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RCG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| District | CAL Zone SE |
| Suite | No |
| Zoning | RCG |
Listing Details
| Office | Royal LePage Benchmark |
|---|
